Projects
Projects
A complete, verifiable record of projects I managed or developed through to funding approval.
31
Projects Managed (2018–2026)
| Project | Programme | Period | Role | Total Funding |
|---|---|---|---|---|
| KA1 (Youth) Accredited Projects2025-1-DE04-KA151-YOU-000302229 | Erasmus+ · Accredited Youth Mobility | 06/2025–08/2026 | Coordinator | €74,915 |
| AI.Proof – Preparing youth and (civil) society for the risks and opportunities of AI2024-2-DE04-KA220-YOU-000276517 | Erasmus+ · Cooperation Partnership in Youth | 06/2025–08/2027 | Coordinator | €250,000 |
| CJ SUPERHEROES – From Readers to Leaders: Empowering Civil Society through Citizen Journalism2024-1-DE02-KA220-ADU-000246958 | Erasmus+ · Cooperation Partnership in Adult Education | 12/2024–04/2027 | Coordinator | €250,000 |
| SHINE – Shaping the future of Europe101183602 | Erasmus+ · Capacity Building in Youth | 12/2024–11/2026 | Partner | €230,371 |
| Youth Can Lead Youth (YCLY)2023-2-SE02-KA220-YOU-000169894 | Erasmus+ · Cooperation Partnership in Youth | 02/2024–01/2026 | Partner | €250,000 |
| METAPHOR – Youth Mental Health Advocacy – Mental Health for Young People101132089 | Erasmus+ · European Youth Together | 11/2023–10/2025 | Partner | €315,525 |
| KA1 (Youth) Accredited Projects2023-1-DE04-KA151-YOU-000135844 | Erasmus+ · Accredited Youth Mobility | 06/2023–05/2025 | Coordinator | €26,014 |
| KA1 (School Education) Accredited Projects2023-1-DE03-KA121-SCH-000127557 | Erasmus+ · Accredited School Education Mobility | 06/2023–05/2025 | Coordinator | €169,951 |
| Values, Ideas and Stories from Youth ON stage – VISYONERASMUS-YOUTH-2022-YOUTH-TOG-LOT2-101089766 | Erasmus+ · European Youth Together | 03/2023–02/2025 | Coordinator | €384,650 |
| Active Preventers and Active Bystanders: Preventing Gender Based Violence in youth's lifeEEA-888 | EEA Grants · Active Citizens Fund | 05/2022–04/2024 | Coordinator | €79,933.63 |
| Citizen Journalism Academy for YouthERASMUS-YOUTH-2021-CB-101052000 | Erasmus+ · Capacity Building in Youth | 02/2022–02/2024 | Partner | €216,977 |
| Youth SDG Work 20222021-1-DE04-KA210-YOU-000033892 | Erasmus+ · Small-scale Partnership | 02/2022–02/2023 | Partner | €60,000 |
| Values and Opinions of Young Communities in Europe – VOYCE624656-EPP-1-2020-1-SE-EPPKA3-EU-YTH | Erasmus+ · European Youth Together | 05/2021–02/2023 | Partner | €398,320.71 |
| #GREENFLUENCERS, Youth workers for a greener future2020-3-ES02-KA205-016265 | Erasmus+ · Cooperation Partnership in Youth | 02/2021–09/2022 | Partner | €70,415 |
| Youth Finance Academy2020-2-RO01-KA205-080633 | Erasmus+ · Cooperation Partnership in Youth | 12/2020–11/2022 | Partner | €240,452.31 |
| SELF EMPLOYED ENTREPRENEURS MEET EXCHANGE GET RESULTS & ORGANIZE WORK – SEE ME GR&OW2020-2-CY02-KA205-001847 | Erasmus+ · Cooperation Partnership in Youth | 12/2020–06/2022 | Partner | €59,459 |
| StartU: Defining (inclusive) paths to star (new) lives2020-2-PT02-KA205-006895 | Erasmus+ · Cooperation Partnership in Youth | 11/2020–03/2023 | Partner | €55,307 |
| Common curricula for diversity: education in media and integration of vulnerable groups2020-1-EL01-KA203-078981 | Erasmus+ · Cooperation Partnership in Higher Education | 10/2020–04/2023 | Partner | €245,289 |
| Youth Voices Matter (Y-MOVE)2019-3-EL02-KA347-005255 | Erasmus+ · Youth Dialogue | 03/2020–01/2022 | Coordinator | €20,279 |
| Pathways to Empowerment in Gender-Based Violence Prevention (GBVP)608413-EPP-1-2019-1-NO-EPPKA2-CBY-ACPALA | Erasmus+ · Capacity Building | 12/2019–12/2021 | Partner | €147,680 |
| Solidarity with European Islands2019-2-EL02-ESC11-004996 | European Solidarity Corps · Volunteering | 10/2019–08/2022 | Coordinator | €41,497 |
| Solidarity through Environmental Education2019-1-EL02-ESC11-004841 | European Solidarity Corps · Volunteering | 09/2019–05/2021 | Coordinator | €38,833 |
| Youth against Modern Day Addictions2019-2-EL02-KA105-005071 | Erasmus+ · Youth Exchange | 08/2019–05/2020 | Coordinator | €28,692.88 |
| Our storytelling: cultural sharing is caring2018-3-EL02-KA105-004497 | Erasmus+ · Youth Exchange | 04/2019–01/2020 | Coordinator | €33,619.47 |
| Europe United: Facing Challenges, Reinforcing Solidarity2018-3-EL02-KA105-004496 | Erasmus+ · Youth Exchange | 03/2019–10/2019 | Coordinator | €35,250 |
| Breaking Walls, Building Bridges – BWBB2018-3-EL02-KA105-004485 | Erasmus+ · Youth Exchange | 03/2019–09/2019 | Coordinator | €26,724.63 |
| Sustainability through Cross-Border Circular Economy (SCRCE)2018-1-DE02-KA204-005230 | Erasmus+ · Cooperation Partnership in Adult Education | 10/2018–12/2020 | Partner | €58,015 |
| Green Cities2018-1-EL02-KA105-003805 | Erasmus+ · Youth Exchange | 07/2018–04/2019 | Coordinator | €43,444.75 |
| Countering Violent Extremism2017-3-EL02-KA105-003724 | Erasmus+ · Youth Exchange | 02/2018–12/2018 | Coordinator | €29,416.19 |
| Globalization vs. Cultural Diversity2017-2-EL02-KA105-003382 | Erasmus+ · Youth Exchange | 09/2017–05/2018 | Coordinator | €36,721.66 |
| Olympic Spirit for Peacebuilding2017-2-EL02-KA105-003326 | Erasmus+ · Youth Exchange | 09/2017–06/2018 | Coordinator | €39,237.85 |
Amounts reflect reported total costs for completed projects and awarded total funding for ongoing projects.
25
Projects Designed & Approved for Funding (2018–2026)
| Project | Programme | Period | Role | Total Funding |
|---|---|---|---|---|
| IPI-Peaceworks: Interactive Peace Imagery for youth work against extremist narratives2026-1-DE04-KA220-YOU-000468442 | Erasmus+ · Cooperation Partnership in Youth | 12/2026–12/2026 | Coordinator | €250,000 |
| POP-Ed: POP Culture for global citizenship Education2025-1-DE04-KA220-YOU-000361705 | Erasmus+ · Cooperation Partnership in Youth | 12/2025–11/2027 | Coordinator | €250,000 |
| KA1 (Youth) Accredited Projects2025-1-DE04-KA151-YOU-000302229 | Erasmus+ · Accredited Youth Mobility | 06/2025–08/2026 | Coordinator | €74,915 |
| AI.Proof – Preparing youth and (civil) society for the risks and opportunities of AI2024-2-DE04-KA220-YOU-000276517 | Erasmus+ · Cooperation Partnership in Youth | 06/2025–08/2027 | Coordinator | €250,000 |
| CJ SUPERHEROES – From Readers to Leaders: Empowering Civil Society through Citizen Journalism2024-1-DE02-KA220-ADU-000246958 | Erasmus+ · Cooperation Partnership in Adult Education | 12/2024–04/2027 | Coordinator | €250,000 |
| Values, Ideas and Stories from Youth ON stage – VISYONERASMUS-YOUTH-2022-YOUTH-TOG-LOT2-101089766 | Erasmus+ · European Youth Together | 03/2023–02/2025 | Coordinator | €384,650 |
| Erasmus+ Boosters2022-1-DE02-KA210-ADU-000081664 | Erasmus+ · Small-scale Partnership | 12/2022–05/2024 | Coordinator | €60,000 |
| YouthrRight!2022-1-NL02-KA153-YOU-000052334 | Erasmus+ · Training Course | 07/2022–12/2022 | Coordinator | €49,231 |
| DevelopINg Scientific and digiTAl citizenship skiLLs for disadvantaged YOUTH – INSTALL2021-2-NL02-KA210-YOU-000050395 | Erasmus+ · Small-scale Partnership | 04/2022–10/2023 | Coordinator | €60,000 |
| Active Preventers and Active Bystanders: Preventing Gender Based Violence in youth's lifeEEA-888 | EEA Grants · Active Citizens Fund | 03/2022–03/2024 | Coordinator | €79,933.63 |
| Media Literate: The Youth Worker of Tomorrow!2021-2-NL02-KA153-YOU-000040269 | Erasmus+ · Training Course | 02/2022–10/2022 | Coordinator | €44,341 |
| Youth ECOnnection2021-1-EL02-ESC30-SOL-000036257 | European Solidarity Corps · Solidarity Project | 09/2021–05/2022 | Coordinator | €4,000 |
| Resources for Youth Power2020-3-EL02-ESC11-006576 | European Solidarity Corps · Volunteering | 04/2021–08/2023 | Coordinator | €18,372 |
| Youth for European Solidarity!2020-3-FR02-KA105-018459 | Erasmus+ · Youth Exchange | 01/2021–12/2021 | Coordinator | €50,985 |
| Common curricula for diversity: education in media and integration of vulnerable groups2020-1-EL01-KA203-078981 | Erasmus+ · Cooperation Partnership in Higher Education | 10/2020–04/2023 | Partner | €246,956 |
| Human Equality and Rights – HEARTS2020-2-NL02-KA105-003062 | Erasmus+ · Youth Exchange | 09/2020–03/2022 | Coordinator | €36,500 |
| SOS – A home for every child2020-1-EL02-ESC11-005663 | European Solidarity Corps · Volunteering | 09/2020–08/2023 | Coordinator | €20,730 |
| Youth Voices Matter (Y-MOVE)2019-3-EL02-KA347-005255 | Erasmus+ · Youth Dialogue | 03/2020–01/2022 | Coordinator | €21,795 |
| The International School of Opportunity and Change2019-3-EL02-ESC11-005316 | European Solidarity Corps · Volunteering | 03/2020–04/2022 | Coordinator | €31,569 |
| Solidarity through Environmental Education2019-1-EL02-ESC11-004841 | European Solidarity Corps · Volunteering | 09/2019–05/2021 | Coordinator | €40,860 |
| Youth against Modern Day Addictions2019-2-EL02-KA105-005071 | Erasmus+ · Youth Exchange | 08/2019–05/2020 | Coordinator | €30,540 |
| Our storytelling: cultural sharing is caring2018-3-EL02-KA105-004497 | Erasmus+ · Youth Exchange | 04/2019–01/2020 | Coordinator | €36,722 |
| Europe United: Facing Challenges, Reinforcing Solidarity2018-3-EL02-KA105-004496 | Erasmus+ · Youth Exchange | 03/2019–10/2019 | Coordinator | €38,292 |
| Breaking Walls, Building Bridges – BWBB2018-3-EL02-KA105-004485 | Erasmus+ · Youth Exchange | 03/2019–09/2019 | Coordinator | €28,755 |
| Green Cities2018-1-EL02-KA105-003805 | Erasmus+ · Youth Exchange | 07/2018–04/2019 | Coordinator | €48,623 |
Amounts reflect the total funding awarded at project start.
Projects Track Record
Public, sanitised version without internal notes or organisation shares.